Variable

UK Data Service variable record for:

Health Survey for England, 2007

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 15
2 £520<£1,600 36
3 £1,600<£2,600 43
4 £2,600<£3,600 74
5 £3,600<£5,200 242
6 £5,200<£7,800 570
7 £7,800<£10,400 721
8 £10,400<£13,000 727
9 £13,000<£15,600 657
10 £15,600<£18,200 606
11 £18,200<£20,800 569
12 £20,800<£23,400 548
13 £23,400<£26,000 557
14 £26,000<£28,600 441
15 £28,600<£31,200 526
16 £31,200<£33,800 431
17 £33,800<£36,400 431
18 £36,400<£41,600 660
19 £41,600<£46,800 484
20 £46,800<£52,000 611
21 £52,000<£60,000 627
22 £60,000<£70,000 496
23 £70,000<£80,000 281
24 £80,000<£90,000 192
25 £90,000<£100,000 182
26 £100,000<£110,000 130
27 £110,000<£120,000 87
28 £120,000<£130,000 73
29 £130,000<£140,000 49
30 £140,000<£150,000 51
31 >=£150,000 240
96 Do not know 1171
97 Refused 1533
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2007
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2007. A boost sample of children aged 2-15 was also included.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.