UK Data Service variable record for:
| Variable | Ben2Q3 | |||||||||||||||||||||
| Label | Receipt of Benefits B | |||||||||||||||||||||
| Question text | Now looking at this card, are you at present receiving any of these benefits in your own right - that is, where you are the named recipient? Response 3 | |||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||
| Location | Expenditure and Food Survey, 2007 | |||||||||||||||||||||
| Interviewer Instructions | Card S1. Code all that apply. | |||||||||||||||||||||
| Universe | National;Households in the United Kingdom surveyed during 2007. | |||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||
| Study Type | Repeated cross-sectional study. From January 2006, the EFS moved from a financial to calendar year basis in anticipation of the CPS. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |