Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2004

Variable Details

Variablehv26
LabelHousehold savings (derived variable)
Responses
0 None 4391
1 Under £1,000 155
2 £1,000-£2,999 257
3 £3,000-£4,999 253
4 £5,000-£5,999 125
5 £6,000-£6,999 92
6 £7,000-£7,999 76
7 £8,000-£11,999 170
8 £12,000-£15,999 144
9 £16,000-£19,999 82
10 £20,000-£29,999 151
11 £30,000-£39,999 108
12 £40,000-£49,999 67
13 £50,000 or over 295
14 Refused 715
15 Dont know 445
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2004