Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2004

Variable Details

Variables38
LabelTotal gross income - part 2 (annual) (x182a_Single1(1))
Responses
-1 Answered in other part 14
1 £36400 less than £37000 55
2 £37000 less than £38000 20
3 £38000 less than £39000 21
4 £39000 less than £40000 10
5 £40000 less than £41000 24
6 £41000 less than £42000 9
7 £42000 less than £43000 17
8 £43000 less than £44000 6
9 £44000 less than £45000 11
10 £45000 less than £46000 7
11 £46000 less than £47000 8
12 £47000 less than £48000 6
13 £48000 less than £49000 10
14 £49000 less than £50000 7
15 £50000 less than £60000 46
16 £60000 less than £70000 24
17 £70000 less than £80000 16
18 £80000 less than £90000 15
19 £90000 less than £100000 9
20 £100000 less than £150000 14
21 £150000 less than £200000 2
22 £200000 or more 25
Sysmiss 11633
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2004