Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2004

Variable Details

Variablesv25r1
LabelGross job income (all categories combined derived variable)
Responses
-1 Answered in other part 1258
1 less than £520 6
2 £520 less than £1,040 16
3 £1,040 less than £1,560 34
4 £1,560 less than £2,080 31
5 £2,080 less than £2,600 44
6 £2,600 less than £3,120 51
7 £3,120 less than £3,640 54
8 £3,640 less than £4,160 100
9 £4,160 less than £4,680 76
10 £4,680 less than £5,200 98
11 £5,200 less than £6,240 145
12 £6,240 less than £7,280 150
13 £7,280 less than £8,320 144
14 £8,320 less than £9,360 146
15 £9,360 less than £10,400 145
16 £10,400 less than £11,440 241
17 £11,440 less than £12,480 212
18 £12,480 less than £13,520 258
19 £13,520 less than £14,560 196
20 £14,560 less than £15,600 180
21 £15,600 less than £16,640 179
22 £16,640 less than £17,680 122
23 £17,680 less than £18,720 155
24 £18,720 less than £19,760 128
25 £19,760 less than £20,800 142
26 £20,800 less than £23,400 278
27 £23,400 less than £26,000 252
28 £26,000 less than £28,600 163
29 £28,600 less than £31,200 163
30 £31,200 less than £33,800 120
31 £33,800 less than £36,400 104
32 £36,400 less than £37,000 51
33 £37,000 less than £38,000 17
34 £38,000 less than £39,000 14
35 £39,000 less than £40,000 12
36 £40,000 less than £41,000 22
37 £41,000 less than £42,000 6
38 £42,000 less than £43,000 13
39 £43,000 less than £44,000 4
40 £44,000 less than £45,000 9
41 £45,000 less than £46,000 9
42 £46,000 less than £47,000 4
43 £47,000 less than £48,000 5
44 £48,000 less than £49,000 4
45 £49,000 less than £50,000 8
46 £50,000 less than £60,000 40
47 £60,000 less than £70,000 22
48 £70,000 less than £80,000 15
49 £80,000 less than £90,000 11
50 £90,000 less than £100,000 6
51 £100,000 less than £150,000 12
52 £150,000 less than £200,000 2
53 £200,000 or more 18
Sysmiss 6314
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2004