Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2005

Variable Details

Variablehv141
LabelGross household income (combined categories)
Responses
1 less than £520 3
2 £520 less than £1,040 0
3 £1,040 less than £1,560 1
4 £1,560 less than £2,080 1
5 £2,080 less than £2,600 2
6 £2,600 less than £3,120 7
7 £3,120 less than £3,640 2
8 £3,640 less than £4,160 2
9 £4,160 less than £4,680 7
10 £4,680 less than £5,200 7
11 £5,200 less than £6,240 16
12 £6,240 less than £7,280 19
13 £7,280 less than £8,320 18
14 £8,320 less than £9,360 28
15 £9,360 less than £10,400 23
16 £10,400 less than £11,440 34
17 £11,440 less than £12,480 30
18 £12,480 less than £13,520 19
19 £13,520 less than £14,560 26
20 £14,560 less than £15,600 20
21 £15,600 less than £16,640 27
22 £16,640 less than £17,680 21
23 £17,680 less than £18,720 27
24 £18,720 less than £19,760 22
25 £19,760 less than £20,800 25
26 £20,800 less than £23,400 48
27 £23,400 less than £26,000 55
28 £26,000 less than £28,600 53
29 £28,600 less than £31,200 51
30 £31,200 less than £33,800 44
31 £33,800 less than £36,400 44
32 £36,400 less than £37,000 54
33 £37,000 less than £38,000 8
34 £38,000 less than £39,000 8
35 £39,000 less than £40,000 10
36 £40,000 less than £41,000 6
37 £41,000 less than £42,000 7
38 £42,000 less than £43,000 9
39 £43,000 less than £44,000 10
40 £44,000 less than £45,000 13
41 £45,000 less than £46,000 8
42 £46,000 less than £47,000 10
43 £47,000 less than £48,000 7
44 £48,000 less than £49,000 4
45 £49,000 less than £50,000 4
46 £50,000 less than £60,000 38
47 £60,000 less than £70,000 30
48 £70,000 less than £80,000 21
49 £80,000 less than £90,000 9
50 £90,000 less than £100,000 6
51 £100,000 less than £150,000 9
52 £150,000 less than £200,000 1
53 £200,000 or more 1
Sysmiss 6831
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2005