Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2005

Variable Details

Variablesv21r1
LabelGross self-employed income (all categories combined derived variable)
Responses
-1 Answered in other part 250
1 less than £520 13
2 £520 less than £1,040 2
3 £1,040 less than £1,560 5
4 £1,560 less than £2,080 4
5 £2,080 less than £2,600 5
6 £2,600 less than £3,120 1
7 £3,120 less than £3,640 9
8 £3,640 less than £4,160 7
9 £4,160 less than £4,680 4
10 £4,680 less than £5,200 7
11 £5,200 less than £6,240 11
12 £6,240 less than £7,280 11
13 £7,280 less than £8,320 8
14 £8,320 less than £9,360 10
15 £9,360 less than £10,400 9
16 £10,400 less than £11,440 15
17 £11,440 less than £12,480 16
18 £12,480 less than £13,520 9
19 £13,520 less than £14,560 9
20 £14,560 less than £15,600 7
21 £15,600 less than £16,640 8
22 £16,640 less than £17,680 8
23 £17,680 less than £18,720 8
24 £18,720 less than £19,760 5
25 £19,760 less than £20,800 5
26 £20,800 less than £23,400 16
27 £23,400 less than £26,000 15
28 £26,000 less than £28,600 9
29 £28,600 less than £31,200 11
30 £31,200 less than £33,800 3
31 £33,800 less than £36,400 3
32 £36,400 less than £37,000 3
33 £37,000 less than £38,000 0
34 £38,000 less than £39,000 1
35 £39,000 less than £40,000 2
36 £40,000 less than £41,000 2
37 £41,000 less than £42,000 0
38 £42,000 less than £43,000 0
39 £43,000 less than £44,000 2
40 £44,000 less than £45,000 0
41 £45,000 less than £46,000 2
42 £46,000 less than £47,000 2
43 £47,000 less than £48,000 0
44 £48,000 less than £49,000 1
45 £49,000 less than £50,000 0
46 £50,000 less than £60,000 2
47 £60,000 less than £70,000 3
48 £70,000 less than £80,000 0
49 £80,000 less than £90,000 2
50 £90,000 less than £100,000 1
51 £100,000 less than £150,000 3
52 £150,000 less than £200,000 1
53 £200,000 or more 2
Sysmiss 11966
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2005