Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2005

Variable Details

Variablesv25r1
LabelGross job income (all categories combined derived variable)
Responses
-1 Answered in other part 1258
1 less than £520 9
2 £520 less than £1,040 13
3 £1,040 less than £1,560 26
4 £1,560 less than £2,080 29
5 £2,080 less than £2,600 33
6 £2,600 less than £3,120 46
7 £3,120 less than £3,640 54
8 £3,640 less than £4,160 80
9 £4,160 less than £4,680 73
10 £4,680 less than £5,200 95
11 £5,200 less than £6,240 199
12 £6,240 less than £7,280 160
13 £7,280 less than £8,320 153
14 £8,320 less than £9,360 142
15 £9,360 less than £10,400 174
16 £10,400 less than £11,440 222
17 £11,440 less than £12,480 191
18 £12,480 less than £13,520 211
19 £13,520 less than £14,560 174
20 £14,560 less than £15,600 213
21 £15,600 less than £16,640 216
22 £16,640 less than £17,680 143
23 £17,680 less than £18,720 167
24 £18,720 less than £19,760 149
25 £19,760 less than £20,800 136
26 £20,800 less than £23,400 295
27 £23,400 less than £26,000 266
28 £26,000 less than £28,600 197
29 £28,600 less than £31,200 205
30 £31,200 less than £33,800 131
31 £33,800 less than £36,400 118
32 £36,400 less than £37,000 37
33 £37,000 less than £38,000 20
34 £38,000 less than £39,000 16
35 £39,000 less than £40,000 14
36 £40,000 less than £41,000 25
37 £41,000 less than £42,000 14
38 £42,000 less than £43,000 11
39 £43,000 less than £44,000 11
40 £44,000 less than £45,000 16
41 £45,000 less than £46,000 11
42 £46,000 less than £47,000 6
43 £47,000 less than £48,000 6
44 £48,000 less than £49,000 7
45 £49,000 less than £50,000 8
46 £50,000 less than £60,000 38
47 £60,000 less than £70,000 24
48 £70,000 less than £80,000 18
49 £80,000 less than £90,000 12
50 £90,000 less than £100,000 4
51 £100,000 less than £150,000 8
52 £150,000 less than £200,000 3
53 £200,000 or more 7
Sysmiss 6604
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2005