Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2005

Variable Details

Variablesv37r1
LabelTotal gross income (all categories combined derived variable)
Responses
-1 Answered in other part 3969
1 less than £520 100
2 £520 less than £1,040 59
3 £1,040 less than £1,560 69
4 £1,560 less than £2,080 85
5 £2,080 less than £2,600 251
6 £2,600 less than £3,120 187
7 £3,120 less than £3,640 140
8 £3,640 less than £4,160 241
9 £4,160 less than £4,680 238
10 £4,680 less than £5,200 231
11 £5,200 less than £6,240 582
12 £6,240 less than £7,280 503
13 £7,280 less than £8,320 432
14 £8,320 less than £9,360 404
15 £9,360 less than £10,400 397
16 £10,400 less than £11,440 410
17 £11,440 less than £12,480 357
18 £12,480 less than £13,520 353
19 £13,520 less than £14,560 251
20 £14,560 less than £15,600 267
21 £15,600 less than £16,640 290
22 £16,640 less than £17,680 210
23 £17,680 less than £18,720 207
24 £18,720 less than £19,760 192
25 £19,760 less than £20,800 166
26 £20,800 less than £23,400 352
27 £23,400 less than £26,000 333
28 £26,000 less than £28,600 248
29 £28,600 less than £31,200 258
30 £31,200 less than £33,800 170
31 £33,800 less than £36,400 144
32 £36,400 less than £37,000 56
33 £37,000 less than £38,000 26
34 £38,000 less than £39,000 18
35 £39,000 less than £40,000 18
36 £40,000 less than £41,000 27
37 £41,000 less than £42,000 18
38 £42,000 less than £43,000 13
39 £43,000 less than £44,000 10
40 £44,000 less than £45,000 17
41 £45,000 less than £46,000 13
42 £46,000 less than £47,000 10
43 £47,000 less than £48,000 8
44 £48,000 less than £49,000 11
45 £49,000 less than £50,000 11
46 £50,000 less than £60,000 46
47 £60,000 less than £70,000 30
48 £70,000 less than £80,000 21
49 £80,000 less than £90,000 14
50 £90,000 less than £100,000 7
51 £100,000 less than £150,000 13
52 £150,000 less than £200,000 3
53 £200,000 or more 12
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2005