Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variablehv141
LabelGross household income (annual)(only households where additional adult present - all categories combined) (derived variable)
Responses
1 less than £520 6
2 £520 less than £1040 0
3 £1040 less than £1560 0
4 £1560 less than £2080 3
5 £2080 less than £2600 1
6 £2600 less than £3120 1
7 £3120 less than £3640 2
8 £3640 less than £4160 8
9 £4160 less than £4680 4
10 £4680 less than £5200 4
11 £5200 less than £6240 12
12 £6240 less than £7280 29
13 £7280 less than £8320 15
14 £8320 less than £9360 23
15 £9360 less than £10400 21
16 £10400 less than £11440 30
17 £11440 less than £12480 27
18 £12480 less than £13520 24
19 £13520 less than £14560 27
20 £14560 less than £15600 28
21 £15600 less than £16640 29
22 £16640 less than £17680 23
23 £17680 less than £18720 25
24 £18720 less than £19760 14
25 £19760 less than £20800 20
26 £20800 less than £23400 56
27 £23400 less than £26000 44
28 £26000 less than £28600 34
29 £28600 less than £31200 39
30 £31200 less than £33800 49
31 £33800 less than £36400 50
32 £36400 less than £37000 38
33 £37000 less than £38000 10
34 £38000 less than £39000 6
35 £39000 less than £40000 8
36 £40000 less than £41000 8
37 £41000 less than £42000 10
38 £42000 less than £43000 7
39 £43000 less than £44000 8
40 £44000 less than £45000 9
41 £45000 less than £46000 9
42 £46000 less than £47000 5
43 £47000 less than £48000 4
44 £48000 less than £49000 3
45 £49000 less than £50000 4
46 £50000 less than £60000 43
47 £60000 less than £70000 29
48 £70000 less than £80000 16
49 £80000 less than £90000 10
50 £90000 less than £100000 7
51 £100000 less than £150000 8
52 £150000 less than £200000 4
53 £200000 or more 4
54 Unknown 0
Sysmiss 6545
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006