Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variables25
LabelGross regular job income (annual) (Q170)
Responses
-1 Answered in other part 1251
1 less than £520 12
2 £520 less than £1,040 16
3 £1,040 less than £1,560 32
4 £1,560 less than £2,080 21
5 £2,080 less than £2,600 29
6 £2,600 less than £3,120 52
7 £3,120 less than £3,640 39
8 £3,640 less than £4,160 57
9 £4,160 less than £4,680 85
10 £4,680 less than £5,200 78
11 £5,200 less than £6,240 171
12 £6,240 less than £7,280 137
13 £7,280 less than £8,320 119
14 £8,320 less than £9,360 138
15 £9,360 less than £10,400 152
16 £10,400 less than £11,440 208
17 £11,440 less than £12,480 186
18 £12,480 less than £13,520 257
19 £13,520 less than £14,560 172
20 £14,560 less than £15,600 192
21 £15,600 less than £16,640 186
22 £16,640 less than £17,680 153
23 £17,680 less than £18,720 172
24 £18,720 less than £19,760 120
25 £19,760 less than £20,800 156
26 £20,800 less than £23,400 275
27 £23,400 less than £26,000 230
28 £26,000 less than £28,600 176
29 £28,600 less than £31,200 185
30 £31,200 less than £33,800 123
31 £33,800 less than £36,400 108
32 £36,400 or more 375
Sysmiss 6283
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006