Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variables37
LabelTotal gross income (annual) (Q182)
Responses
-1 Answered in other part 3814
1 less than £520 101
2 £520 less than £1,040 54
3 £1,040 less than £1,560 63
4 £1,560 less than £2,080 65
5 £2,080 less than £2,600 174
6 £2,600 less than £3,120 231
7 £3,120 less than £3,640 141
8 £3,640 less than £4,160 174
9 £4,160 less than £4,680 217
10 £4,680 less than £5,200 207
11 £5,200 less than £6,240 534
12 £6,240 less than £7,280 461
13 £7,280 less than £8,320 399
14 £8,320 less than £9,360 361
15 £9,360 less than £10,400 364
16 £10,400 less than £11,440 428
17 £11,440 less than £12,480 347
18 £12,480 less than £13,520 371
19 £13,520 less than £14,560 274
20 £14,560 less than £15,600 274
21 £15,600 less than £16,640 252
22 £16,640 less than £17,680 196
23 £17,680 less than £18,720 231
24 £18,720 less than £19,760 165
25 £19,760 less than £20,800 201
26 £20,800 less than £23,400 355
27 £23,400 less than £26,000 297
28 £26,000 less than £28,600 211
29 £28,600 less than £31,200 223
30 £31,200 less than £33,800 156
31 £33,800 less than £36,400 137
32 £36,400 or more 468
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006