Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variableh142
LabelGross household income - part 2 (£) (annual) (only households where additional adult present) (Q185)
Responses
-1 Answered in other part 16
1 £36,400 less than £37,000 22
2 £37,000 less than £38,000 10
3 £38,000 less than £39,000 6
4 £39,000 less than £40,000 8
5 £40,000 less than £41,000 8
6 £41,000 less than £42,000 10
7 £42,000 less than £43,000 7
8 £43,000 less than £44,000 8
9 £44,000 less than £45,000 9
10 £45,000 less than £46,000 9
11 £46,000 less than £47,000 5
12 £47,000 less than £48,000 4
13 £48,000 less than £49,000 3
14 £49,000 less than £50,000 4
15 £50,000 less than £60,000 43
16 £60,000 less than £70,000 29
17 £70,000 less than £80,000 16
18 £80,000 less than £90,000 10
19 £90,000 less than £100,000 7
20 £100,000 less than £150,000 8
21 £150,000 less than £200,000 4
22 £200,000 or more 4
Sysmiss 7193
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006