Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variableh144
LabelAmount of respondent and partners savings invested (Q187)
Responses
1 Under £1,000 177
2 £1,000-£2,999 225
3 £3,000-£4,999 195
4 £5,000-£5,999 102
5 £6,000-£6,999 88
6 £7,000-£7,999 70
7 £8,000-£11,999 180
8 £12,000-£15,999 121
9 £16,000-£19,999 79
10 £20,000-£29,999 172
11 £30,000-£39,999 116
12 £40,000-£49,999 76
13 £50,000 or over 292
14 Refused 815
15 Don’t know 359
Sysmiss 4376
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006