Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variableh146
LabelAmount of additional savings invested by partner (Q187B)
Responses
1 Under £1,000 17
2 £1,000-£2,999 21
3 £3,000-£4,999 27
4 £5,000-£5,999 16
5 £6,000-£6,999 10
6 £7,000-£7,999 6
7 £8,000-£11,999 14
8 £12,000-£15,999 6
9 £16,000-£19,999 7
10 £20,000-£29,999 11
11 £30,000-£39,999 5
12 £40,000-£49,999 6
13 £50,000 or over 20
14 Refused 140
15 Don’t know 98
Sysmiss 7039
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006