Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2007

Variable Details

Variablehv26
LabelRespondent and spouse savings (derived variable)
Responses
0 None 4681
1 Under £1,000 152
2 £1,000-£2,999 207
3 £3,000-£4,999 166
4 £5,000-£5,999 123
5 £6,000-£6,999 83
6 £7,000-£7,999 69
7 £8,000-£11,999 136
8 £12,000-£15,999 127
9 £16,000-£19,999 65
10 £20,000-£29,999 160
11 £30,000-£39,999 98
12 £40,000-£49,999 64
13 £50,000 or over 293
14 Refused 945
15 Don't know 384
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2007