Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2007

Variable Details

Variableh141
LabelGross household income per week (£) (annual) (only households where additional adult present) (Q184)
Responses
-1 Answered in other part 860
1 Less than £10 0
2 £10 less than £20 2
3 £20 less than £30 1
4 £30 less than £40 0
5 £40 less than £50 4
6 £50 less than £60 2
7 £60 less than £70 1
8 £70 less than £80 1
9 £80 less than £90 5
10 £90 less than £100 7
11 £100 less than £120 14
12 £120 less than £140 11
13 £140 less than £160 20
14 £160 less than £180 14
15 £180 less than £200 15
16 £200 less than £220 31
17 £220 less than £240 25
18 £240 less than £260 24
19 £260 less than £280 19
20 £280 less than £300 19
21 £300 less than £320 36
22 £320 less than £340 19
23 £340 less than £360 27
24 £360 less than £380 15
25 £380 less than £400 32
26 £400 less than £450 44
27 £450 less than £500 42
28 £500 less than £550 40
29 £550 less than £600 31
30 £600 less than £650 32
31 £650 less than £700 43
32 £700 or more 272
Sysmiss 6045
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2007