Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2007

Variable Details

Variableh144
LabelAmount of respondent and partners savings invested (Q187)
Responses
1 Under £1,000 166
2 £1,000-£2,999 208
3 £3,000-£4,999 165
4 £5,000-£5,999 135
5 £6,000-£6,999 83
6 £7,000-£7,999 67
7 £8,000-£11,999 134
8 £12,000-£15,999 134
9 £16,000-£19,999 67
10 £20,000-£29,999 152
11 £30,000-£39,999 93
12 £40,000-£49,999 65
13 £50,000 or over 295
14 Refused 934
15 Don’t know 335
Sysmiss 4720
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2007