Variable

UK Data Service variable record for:

ONS Omnibus Survey, March 2007

Variable Details

Variablesumgross
LabelGross Income
Responses
1 Up to £519 2
2 £520 up to £1,039 2
3 £1,040 up to £1,559 1
4 £1,560 up to £2,079 3
5 £2,080 up to £2,599 4
6 £2,600 up to £3,119 10
7 £3,120 up to £3,639 6
8 £3,640 up to £4,159 5
9 £4,160 up to £4,679 9
10 £4,680 up to £5,199 9
11 £5,200 up to £6,239 21
12 £6,240 up to £7,279 19
13 £7,280 up to £8,319 10
14 £8,320 up to £9,359 13
15 £9,360 up to £10,399 13
16 £10,400 up to £11,439 11
17 £11,440 up to £12,479 12
18 £12,480 up to £13,519 11
19 £13,520 up to £14,559 10
20 £14,560 up to £15,599 8
21 £15,600 up to £16,639 13
22 £16,640 up to £17,679 6
23 £17,680 up to £18,719 11
24 £18,720 up to £19,759 5
25 £19,760 up to £20,799 5
26 £20,800 up to £23,399 17
27 £23,400 up to £25,999 9
28 £26,000 up to £28,599 6
29 £28,600 up to £31,199 9
30 £31,200 up to £33,799 3
31 £33,800 up to £36,399 3
32 £36,400 up to £38,999 2
33 £39,000 up to £41,599 1
34 £41,600 up to £44,199 0
35 £44,200 up to £46,799 0
36 £46,800 up to £49,399 0
37 £49,400 up to £51,999 1
38 £52,000 or more 5
97 No source of income 9
98 Refused 30
99 Don't know 3
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, March 2007
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.