Variable

UK Data Service variable record for:

ONS Omnibus Survey, April 2007

Variable Details

Variablesumgross
LabelAnnual gross income
Responses
0 2
1 Up to £519 5
2 £520 up to £1,039 7
3 £1,040 up to £1,559 9
4 £1,560 up to £2,079 9
5 £2,080 up to £2,599 27
6 £2,600 up to £3,119 24
7 £3,120 up to £3,639 13
8 £3,640 up to £4,159 13
9 £4,160 up to £4,679 26
10 £4,680 up to £5,199 27
11 £5,200 up to £6,239 56
12 £6,240 up to £7,279 46
13 £7,280 up to £8,319 58
14 £8,320 up to £9,359 24
15 £9,360 up to £10,399 40
16 £10,400 up to £11,439 38
17 £11,440 up to £12,479 39
18 £12,480 up to £13,519 28
19 £13,520 up to £14,559 25
20 £14,560 up to £15,599 24
21 £15,600 up to £16,639 29
22 £16,640 up to £17,679 20
23 £17,680 up to £18,719 30
24 £18,720 up to £19,759 12
25 £19,760 up to £20,799 15
26 £20,800 up to £23,399 41
27 £23,400 up to £25,999 47
28 £26,000 up to £28,599 32
29 £28,600 up to £31,199 34
30 £31,200 up to £33,799 22
31 £33,800 up to £36,399 19
32 £36,400 up to £38,999 12
33 £39,000 up to £41,599 14
34 £41,600 up to £44,199 5
35 £44,200 up to £46,799 7
36 £46,800 up to £49,399 4
37 £49,400 up to £51,999 6
38 £52,000 or more 34
97 No source of income 36
98 Refused 101
99 Don't know 23
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, April 2007
Interviewer InstructionsAnnual gross income. (Derived from FaceYr, GrsBand, Gross3)
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.