Variable

UK Data Service variable record for:

Northern Ireland Life and Times Survey, 2008

Variable Details

Variablehhldinc2
LabelTotal income of household
Question text And what is the total income of your household from all sources before tax and national insurance contributions? Please just give me the number on the card.
Responses
1 Up to £519, less than £9 per week 5
2 £520 up to £1,039, between £10 and £19 pw 2
3 £1,040 up to £1,559, between £20 and £29 pw 1
4 £1,560 up to £2,079, between £30 and £39 pw 1
5 £2,080 up to £2,599, between £40 and £49 pw 3
6 £2,600 up to £3,119, between £50 and £59 pw 6
7 £3,120 up to £3,639, between £60 and £69 pw 9
8 £3,640 up to £4,159, between £70 and £79 pw 9
9 £4,160 up to £4,679, between £80 and £89 pw 14
10 £4,680 up to £5,199, between £90 and £99 pw 21
11 £5,200 up to £6,239, between £100 and £119 pw 38
12 £6,240 up to £7,279, between £120 and £139 pw 46
13 7,280 up to £8,319, between £140 and £159 pw 26
14 £8,320 up to £9,359, between £160 and £179 pw 38
15 £9,360 up to £10,399, between £180 and £199 pw 39
16 £10,400 up to £11,439, between £200 and £219 pw 48
17 £11,440 up to £12,479, between £220 and £239 pw 24
18 £12,480 up to £13,519, between £240 and £259 pw 47
19 £13,520 up to £14,559, between £260 and £279 pw 29
20 £14,560 up to £15,599, between £280 and £299 pw 33
21 £15,600 up to £16,639, between £300 and £319 pw 41
22 £16,640 up to £17,679, between £320 and £339 pw 15
23 £17,680 up to £18,719, between £340 and £359 pw 29
24 £18,720 up to £19,759, between £360 and £379 pw 23
25 £19,760 up to £20,799, between £380 and £399 pw 19
26 £20,800 up to £23,399, between £400 and £449 pw 40
27 £23,400 up to £25,999, between £450 and £499 pw 34
28 £26,000 up to £28,599, between £500 and £549 pw 35
29 £28,600 up to £31,199, between £550 and £599 pw 31
30 £31,200 up to £33,799, between £600 and £649 pw 36
31 £33,800 up to £36,399, between £650 and £699 pw 36
32 £36,400 up to £38,999, between £700 and £749 pw 25
33 £39,000 up to £41,599, between £750 and £799 pw 24
34 £41,600 up to £44,199, between £800 and £849 pw 19
35 £44,200 up to £46,799, between £850 and £899 pw 28
36 £46,800 up to £49,399, between £900 and £949 pw 15
37 £49,400 up to £51,999, between £950 and £999 pw 27
38 £52,000 or more, over £1000 a week 97
39 I do not wish to answer this question 24
98 Don't know 100
99 Refusal/not answered 78
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Life and Times Survey, 2008
Interviewer InstructionsSHOWCARD. INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS.
UniverseNorthern Irish adults;National;Adults aged 18 or over, living in private households in Northern Ireland during 2008
SamplingOne-stage stratified or systematic random sample
Study TypeRepeated cross-sectional study