Variable

UK Data Service variable record for:

Active People Survey, 2007-2008

Variable Details

VariableINT_month
LabelMonth of interivew
Responses
1 Month 1 - 13 Oct to 11 Nov 15488
2 Month 2 - 12 Nov to 9 Dec 16844
3 Month 3 - 10 Dec to 13 Jan 15203
4 Month 4 - 14 Jan to 10 Feb 16633
5 Month 5 - 11 Feb to 9 Mar 14985
6 Month 6 - 10 Mar to 13 Apr 15798
7 Month 7 - 14 Apr to 11 May 13368
8 Month 8 - 12 May to 8 Jun 18059
9 Month 9 - 9 Jun to 13 Jul 15408
10 Month 10 - 14 Jul to 10 Aug 16092
11 Month 11 - 11 Aug to 7 Sep 15038
12 Month 12 - 8 Sep to 14 Oct 18409
DisclaimerPlease note that these frequencies are not weighted.
LocationActive People Survey, 2007-2008