Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2008

Variable Details

Variablesv25r1
LabelGross job income (all categories combined derived variable)
Responses
-1 Answered in other part 1291
1 less than £520 9
2 £520 less than £1,040 8
3 £1,040 less than £1,560 16
4 £1,560 less than £2,080 20
5 £2,080 less than £2,600 27
6 £2,600 less than £3,120 36
7 £3,120 less than £3,640 41
8 £3,640 less than £4,160 62
9 £4,160 less than £4,680 62
10 £4,680 less than £5,200 81
11 £5,200 less than £6,240 148
12 £6,240 less than £7,280 132
13 £7,280 less than £8,320 138
14 £8,320 less than £9,360 124
15 £9,360 less than £10,400 150
16 £10,400 less than £11,440 174
17 £11,440 less than £12,480 179
18 £12,480 less than £13,520 190
19 £13,520 less than £14,560 178
20 £14,560 less than £15,600 205
21 £15,600 less than £16,640 168
22 £16,640 less than £17,680 143
23 £17,680 less than £18,720 160
24 £18,720 less than £19,760 147
25 £19,760 less than £20,800 148
26 £20,800 less than £23,400 277
27 £23,400 less than £26,000 251
28 £26,000 less than £28,600 180
29 £28,600 less than £31,200 196
30 £31,200 less than £33,800 149
31 £33,800 less than £36,400 157
32 £36,400 less than £37,000 65
33 £37,000 less than £38,000 34
34 £38,000 less than £39,000 28
35 £39,000 less than £40,000 18
36 £40,000 less than £41,000 31
37 £41,000 less than £42,000 15
38 £42,000 less than £43,000 20
39 £43,000 less than £44,000 13
40 £44,000 less than £45,000 12
41 £45,000 less than £46,000 23
42 £46,000 less than £47,000 9
43 £47,000 less than £48,000 12
44 £48,000 less than £49,000 13
45 £49,000 less than £50,000 10
46 £50,000 less than £60,000 59
47 £60,000 less than £70,000 35
48 £70,000 less than £80,000 36
49 £80,000 less than £90,000 15
50 £90,000 less than £100,000 10
51 £100,000 less than £150,000 18
52 £150,000 less than £200,000 5
53 £200,000 or more 6
Sysmiss 6599
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2008