Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2008

Variable Details

Variableh141
LabelGross household income per week (£) (annual) (only households where additional adult present) (Q184)
Responses
-1 Answered in other part 848
1 Less than £10 2
2 £10 less than £20 5
3 £20 less than £30 1
4 £30 less than £40 2
5 £40 less than £50 4
6 £50 less than £60 4
7 £60 less than £70 7
8 £70 less than £80 5
9 £80 less than £90 9
10 £90 less than £100 5
11 £100 less than £120 23
12 £120 less than £140 19
13 £140 less than £160 19
14 £160 less than £180 14
15 £180 less than £200 28
16 £200 less than £220 49
17 £220 less than £240 22
18 £240 less than £260 32
19 £260 less than £280 20
20 £280 less than £300 20
21 £300 less than £320 22
22 £320 less than £340 26
23 £340 less than £360 22
24 £360 less than £380 19
25 £380 less than £400 24
26 £400 less than £450 49
27 £450 less than £500 41
28 £500 less than £550 36
29 £550 less than £600 39
30 £600 less than £650 30
31 £650 less than £700 43
32 £700 or more 282
Sysmiss 5950
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2008