Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2008

Variable Details

Variableh142
LabelGross household income - part 2 (£) (annual) (only households where additional adult present) (Q185)
Responses
-1 Answered in other part 22
1 £36,400 less than £37,000 32
2 £37,000 less than £38,000 10
3 £38,000 less than £39,000 9
4 £39,000 less than £40,000 6
5 £40,000 less than £41,000 7
6 £41,000 less than £42,000 9
7 £42,000 less than £43,000 8
8 £43,000 less than £44,000 6
9 £44,000 less than £45,000 6
10 £45,000 less than £46,000 12
11 £46,000 less than £47,000 3
12 £47,000 less than £48,000 8
13 £48,000 less than £49,000 8
14 £49,000 less than £50,000 10
15 £50,000 less than £60,000 34
16 £60,000 less than £70,000 38
17 £70,000 less than £80,000 19
18 £80,000 less than £90,000 11
19 £90,000 less than £100,000 6
20 £100,000 less than £150,000 9
21 £150,000 less than £200,000 4
22 £200,000 or more 5
Sysmiss 7439
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2008