Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2004 and 2005 Combined Data Files

Variable Details

Variables38
LabelTotal gross income - part 2 (annual) (Q182A)
Responses
-1 Answered in other part 32
1 £36,400 less than £37,000 111
2 £37,000 less than £38,000 46
3 £38,000 less than £39,000 39
4 £39,000 less than £40,000 28
5 £40,000 less than £41,000 51
6 £41,000 less than £42,000 27
7 £42,000 less than £43,000 30
8 £43,000 less than £44,000 16
9 £44,000 less than £45,000 28
10 £45,000 less than £46,000 20
11 £46,000 less than £47,000 18
12 £47,000 less than £48,000 14
13 £48,000 less than £49,000 21
14 £49,000 less than £50,000 18
15 £50,000 less than £60,000 92
16 £60,000 less than £70,000 54
17 £70,000 less than £80,000 37
18 £80,000 less than £90,000 29
19 £90,000 less than £100,000 16
20 £100,000 less than £150,000 27
21 £150,000 less than £200,000 5
22 £200,000 or more 37
Sysmiss 23711
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2004 and 2005 Combined Data Files