Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2004 and 2005 Combined Data Files

Variable Details

Variablesv21r1
LabelGross self-employed income (all categories combined derived variable)
Responses
-1 Answered in other part 252
1 less than £520 14
2 £520 less than £1,040 7
3 £1,040 less than £1,560 15
4 £1,560 less than £2,080 8
5 £2,080 less than £2,600 11
6 £2,600 less than £3,120 4
7 £3,120 less than £3,640 12
8 £3,640 less than £4,160 11
9 £4,160 less than £4,680 6
10 £4,680 less than £5,200 12
11 £5,200 less than £6,240 22
12 £6,240 less than £7,280 16
13 £7,280 less than £8,320 11
14 £8,320 less than £9,360 17
15 £9,360 less than £10,400 20
16 £10,400 less than £11,440 29
17 £11,440 less than £12,480 30
18 £12,480 less than £13,520 15
19 £13,520 less than £14,560 13
20 £14,560 less than £15,600 8
21 £15,600 less than £16,640 14
22 £16,640 less than £17,680 12
23 £17,680 less than £18,720 14
24 £18,720 less than £19,760 11
25 £19,760 less than £20,800 10
26 £20,800 less than £23,400 26
27 £23,400 less than £26,000 26
28 £26,000 less than £28,600 18
29 £28,600 less than £31,200 18
30 £31,200 less than £33,800 10
31 £33,800 less than £36,400 3
32 £36,400 less than £37,000 6
33 £37,000 less than £38,000 1
34 £38,000 less than £39,000 3
35 £39,000 less than £40,000 2
36 £40,000 less than £41,000 3
37 £41,000 less than £42,000 0
38 £42,000 less than £43,000 0
39 £43,000 less than £44,000 3
40 £44,000 less than £45,000 0
41 £45,000 less than £46,000 2
42 £46,000 less than £47,000 2
43 £47,000 less than £48,000 0
44 £48,000 less than £49,000 1
45 £49,000 less than £50,000 0
46 £50,000 less than £60,000 4
47 £60,000 less than £70,000 3
48 £70,000 less than £80,000 0
49 £80,000 less than £90,000 3
50 £90,000 less than £100,000 1
51 £100,000 less than £150,000 3
52 £150,000 less than £200,000 2
53 £200,000 or more 4
Sysmiss 23769
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2004 and 2005 Combined Data Files