Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files

Variable Details

Variableh142
LabelGross household income - part 2 (£) (annual) (only households where additional adult present) (Q185)
Responses
-1 Answered in other part 51
1 £36,400 less than £37,000 73
2 £37,000 less than £38,000 28
3 £38,000 less than £39,000 21
4 £39,000 less than £40,000 25
5 £40,000 less than £41,000 21
6 £41,000 less than £42,000 24
7 £42,000 less than £43,000 26
8 £43,000 less than £44,000 25
9 £44,000 less than £45,000 27
10 £45,000 less than £46,000 23
11 £46,000 less than £47,000 20
12 £47,000 less than £48,000 17
13 £48,000 less than £49,000 15
14 £49,000 less than £50,000 14
15 £50,000 less than £60,000 107
16 £60,000 less than £70,000 84
17 £70,000 less than £80,000 53
18 £80,000 less than £90,000 26
19 £90,000 less than £100,000 17
20 £100,000 less than £150,000 26
21 £150,000 less than £200,000 8
22 £200,000 or more 11
Sysmiss 22013
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files