Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files

Variable Details

Variablehv141
LabelGross household income (annual) (only households where additional adult present - all categories combined) (derived variable)
Responses
1 less than £520 9
2 £520 less than £1,040 0
3 £1,040 less than £1,560 2
4 £1,560 less than £2,080 6
5 £2,080 less than £2,600 7
6 £2,600 less than £3,120 11
7 £3,120 less than £3,640 7
8 £3,640 less than £4,160 13
9 £4,160 less than £4,680 14
10 £4,680 less than £5,200 17
11 £5,200 less than £6,240 47
12 £6,240 less than £7,280 75
13 £7,280 less than £8,320 49
14 £8,320 less than £9,360 76
15 £9,360 less than £10,400 75
16 £10,400 less than £11,440 99
17 £11,440 less than £12,480 87
18 £12,480 less than £13,520 72
19 £13,520 less than £14,560 79
20 £14,560 less than £15,600 81
21 £15,600 less than £16,640 86
22 £16,640 less than £17,680 69
23 £17,680 less than £18,720 79
24 £18,720 less than £19,760 63
25 £19,760 less than £20,800 63
26 £20,800 less than £23,400 149
27 £23,400 less than £26,000 138
28 £26,000 less than £28,600 123
29 £28,600 less than £31,200 124
30 £31,200 less than £33,800 129
31 £33,800 less than £36,400 117
32 £36,400 less than £37,000 124
33 £37,000 less than £38,000 28
34 £38,000 less than £39,000 21
35 £39,000 less than £40,000 25
36 £40,000 less than £41,000 21
37 £41,000 less than £42,000 24
38 £42,000 less than £43,000 26
39 £43,000 less than £44,000 25
40 £44,000 less than £45,000 27
41 £45,000 less than £46,000 23
42 £46,000 less than £47,000 20
43 £47,000 less than £48,000 17
44 £48,000 less than £49,000 15
45 £49,000 less than £50,000 14
46 £50,000 less than £60,000 107
47 £60,000 less than £70,000 84
48 £70,000 less than £80,000 53
49 £80,000 less than £90,000 26
50 £90,000 less than £100,000 17
51 £100,000 less than £150,000 26
52 £150,000 less than £200,000 8
53 £200,000 or more 11
Sysmiss 20047
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files