Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files

Variable Details

Variables37
LabelTotal gross income (annual) (Q182)
Responses
-1 Answered in other part 11520
1 less than £520 268
2 £520 less than £1,040 173
3 £1,040 less than £1,560 205
4 £1,560 less than £2,080 235
5 £2,080 less than £2,600 703
6 £2,600 less than £3,120 594
7 £3,120 less than £3,640 423
8 £3,640 less than £4,160 669
9 £4,160 less than £4,680 683
10 £4,680 less than £5,200 669
11 £5,200 less than £6,240 1680
12 £6,240 less than £7,280 1456
13 £7,280 less than £8,320 1293
14 £8,320 less than £9,360 1165
15 £9,360 less than £10,400 1126
16 £10,400 less than £11,440 1273
17 £11,440 less than £12,480 1056
18 £12,480 less than £13,520 1085
19 £13,520 less than £14,560 784
20 £14,560 less than £15,600 816
21 £15,600 less than £16,640 806
22 £16,640 less than £17,680 574
23 £17,680 less than £18,720 641
24 £18,720 less than £19,760 512
25 £19,760 less than £20,800 535
26 £20,800 less than £23,400 1048
27 £23,400 less than £26,000 919
28 £26,000 less than £28,600 684
29 £28,600 less than £31,200 682
30 £31,200 less than £33,800 479
31 £33,800 less than £36,400 433
32 £36,400 or more 1264
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files