Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files

Variable Details

Variablesv27r1
LabelNet job income (all categories combined derived variable)
Responses
-1 Answered in other part 1598
1 less than £520 0
2 £520 less than £1,040 1
3 £1,040 less than £1,560 0
4 £1,560 less than £2,080 1
5 £2,080 less than £2,600 1
6 £2,600 less than £3,120 1
7 £3,120 less than £3,640 2
8 £3,640 less than £4,160 2
9 £4,160 less than £4,680 3
10 £4,680 less than £5,200 2
11 £5,200 less than £6,240 5
12 £6,240 less than £7,280 6
13 £7,280 less than £8,320 3
14 £8,320 less than £9,360 2
15 £9,360 less than £10,400 6
16 £10,400 less than £11,440 5
17 £11,440 less than £12,480 8
18 £12,480 less than £13,520 15
19 £13,520 less than £14,560 8
20 £14,560 less than £15,600 2
21 £15,600 less than £16,640 3
22 £16,640 less than £17,680 3
23 £17,680 less than £18,720 1
24 £18,720 less than £19,760 2
25 £19,760 less than £20,800 5
26 £20,800 less than £23,400 4
27 £23,400 less than £26,000 1
28 £26,000 less than £28,600 7
29 £28,600 less than £31,200 1
30 £31,200 less than £33,800 5
31 £33,800 less than £36,400 1
32 £36,400 less than £37,000 1
33 £37,000 less than £38,000 0
34 £38,000 less than £39,000 0
35 £39,000 less than £40,000 0
36 £40,000 less than £41,000 2
37 £41,000 less than £42,000 0
38 £42,000 less than £43,000 0
39 £43,000 less than £44,000 0
40 £44,000 less than £45,000 0
41 £45,000 less than £46,000 0
42 £46,000 less than £47,000 0
43 £47,000 less than £48,000 0
44 £48,000 less than £49,000 0
45 £49,000 less than £50,000 0
46 £50,000 less than £60,000 0
47 £60,000 less than £70,000 0
48 £70,000 less than £80,000 0
49 £80,000 less than £90,000 0
50 £90,000 less than £100,000 0
51 £100,000 less than £150,000 0
52 £150,000 less than £200,000 0
53 £200,000 or more 0
Sysmiss 34746
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2004, 2005 and 2006 Combined Data Files