Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2005, 2006 and 2007 Combined Data Files

Variable Details

Variables37
LabelTotal gross income (annual) (Q182)
Responses
-1 Answered in other part 12257
1 less than £520 292
2 £520 less than £1,040 150
3 £1,040 less than £1,560 178
4 £1,560 less than £2,080 199
5 £2,080 less than £2,600 560
6 £2,600 less than £3,120 657
7 £3,120 less than £3,640 410
8 £3,640 less than £4,160 553
9 £4,160 less than £4,680 694
10 £4,680 less than £5,200 684
11 £5,200 less than £6,240 1610
12 £6,240 less than £7,280 1403
13 £7,280 less than £8,320 1250
14 £8,320 less than £9,360 1147
15 £9,360 less than £10,400 1088
16 £10,400 less than £11,440 1300
17 £11,440 less than £12,480 1026
18 £12,480 less than £13,520 1067
19 £13,520 less than £14,560 757
20 £14,560 less than £15,600 767
21 £15,600 less than £16,640 774
22 £16,640 less than £17,680 597
23 £17,680 less than £18,720 653
24 £18,720 less than £19,760 519
25 £19,760 less than £20,800 549
26 £20,800 less than £23,400 1056
27 £23,400 less than £26,000 941
28 £26,000 less than £28,600 677
29 £28,600 less than £31,200 694
30 £31,200 less than £33,800 509
31 £33,800 less than £36,400 416
32 £36,400 or more 1420
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2005, 2006 and 2007 Combined Data Files