Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variableh141
LabelGross household income per week (£) (annual) (only households where additional adult present) (Q184)
Responses
-1 Answered in other part 2497
1 Less than £10 8
2 £10 less than £20 7
3 £20 less than £30 2
4 £30 less than £40 5
5 £40 less than £50 9
6 £50 less than £60 7
7 £60 less than £70 10
8 £70 less than £80 14
9 £80 less than £90 18
10 £90 less than £100 16
11 £100 less than £120 49
12 £120 less than £140 59
13 £140 less than £160 54
14 £160 less than £180 51
15 £180 less than £200 64
16 £200 less than £220 110
17 £220 less than £240 74
18 £240 less than £260 80
19 £260 less than £280 66
20 £280 less than £300 67
21 £300 less than £320 87
22 £320 less than £340 68
23 £340 less than £360 74
24 £360 less than £380 48
25 £380 less than £400 76
26 £400 less than £450 149
27 £450 less than £500 127
28 £500 less than £550 110
29 £550 less than £600 109
30 £600 less than £650 111
31 £650 less than £700 136
32 £700 or more 804
Sysmiss 17751
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files