Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variableh142
LabelGross household income - part 2 (£) (annual) (only households where additional adult present) (Q185)
Responses
-1 Answered in other part 61
1 £36,400 less than £37,000 87
2 £37,000 less than £38,000 28
3 £38,000 less than £39,000 20
4 £39,000 less than £40,000 23
5 £40,000 less than £41,000 30
6 £41,000 less than £42,000 28
7 £42,000 less than £43,000 20
8 £43,000 less than £44,000 21
9 £44,000 less than £45,000 17
10 £45,000 less than £46,000 26
11 £46,000 less than £47,000 11
12 £47,000 less than £48,000 16
13 £48,000 less than £49,000 15
14 £49,000 less than £50,000 26
15 £50,000 less than £60,000 118
16 £60,000 less than £70,000 95
17 £70,000 less than £80,000 52
18 £80,000 less than £90,000 40
19 £90,000 less than £100,000 15
20 £100,000 less than £150,000 30
21 £150,000 less than £200,000 12
22 £200,000 or more 13
Sysmiss 22113
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files