Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variableh144
LabelAmount of respondent and partners savings invested (Q187)
Responses
1 Under £1,000 506
2 £1,000-£2,999 645
3 £3,000-£4,999 553
4 £5,000-£5,999 367
5 £6,000-£6,999 267
6 £7,000-£7,999 203
7 £8,000-£11,999 482
8 £12,000-£15,999 382
9 £16,000-£19,999 243
10 £20,000-£29,999 476
11 £30,000-£39,999 309
12 £40,000-£49,999 231
13 £50,000 or over 919
14 Refused 2645
15 Don’t know 1058
16 Refused 0
17 Don’t know 0
Sysmiss 13631
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files