Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variableh146
LabelAmount of additional savings invested by partner (Q187B)
Responses
1 Under £1,000 50
2 £1,000-£2,999 65
3 £3,000-£4,999 63
4 £5,000-£5,999 34
5 £6,000-£6,999 27
6 £7,000-£7,999 24
7 £8,000-£11,999 41
8 £12,000-£15,999 17
9 £16,000-£19,999 17
10 £20,000-£29,999 36
11 £30,000-£39,999 13
12 £40,000-£49,999 11
13 £50,000 or over 52
14 Refused 419
15 Don’t know 323
16 Refused 0
17 Don’t know 0
Sysmiss 21725
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files