Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variables25
LabelGross regular job income (annual) (Q170)
Responses
-1 Answered in other part 4007
1 less than £520 28
2 £520 less than £1,040 35
3 £1,040 less than £1,560 77
4 £1,560 less than £2,080 59
5 £2,080 less than £2,600 85
6 £2,600 less than £3,120 131
7 £3,120 less than £3,640 114
8 £3,640 less than £4,160 162
9 £4,160 less than £4,680 222
10 £4,680 less than £5,200 249
11 £5,200 less than £6,240 469
12 £6,240 less than £7,280 399
13 £7,280 less than £8,320 396
14 £8,320 less than £9,360 384
15 £9,360 less than £10,400 435
16 £10,400 less than £11,440 591
17 £11,440 less than £12,480 552
18 £12,480 less than £13,520 679
19 £13,520 less than £14,560 500
20 £14,560 less than £15,600 588
21 £15,600 less than £16,640 519
22 £16,640 less than £17,680 428
23 £17,680 less than £18,720 482
24 £18,720 less than £19,760 392
25 £19,760 less than £20,800 432
26 £20,800 less than £23,400 834
27 £23,400 less than £26,000 733
28 £26,000 less than £28,600 526
29 £28,600 less than £31,200 552
30 £31,200 less than £33,800 413
31 £33,800 less than £36,400 368
32 £36,400 or more 1350
Sysmiss 19498
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files