Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variables26
LabelGross regular job income - part 2 (annual) (Q171)
Responses
-1 Answered in other part 58
1 £36,400 less than £37,000 184
2 £37,000 less than £38,000 75
3 £38,000 less than £39,000 68
4 £39,000 less than £40,000 57
5 £40,000 less than £41,000 77
6 £41,000 less than £42,000 46
7 £42,000 less than £43,000 56
8 £43,000 less than £44,000 33
9 £44,000 less than £45,000 36
10 £45,000 less than £46,000 51
11 £46,000 less than £47,000 29
12 £47,000 less than £48,000 25
13 £48,000 less than £49,000 31
14 £49,000 less than £50,000 26
15 £50,000 less than £60,000 159
16 £60,000 less than £70,000 109
17 £70,000 less than £80,000 79
18 £80,000 less than £90,000 34
19 £90,000 less than £100,000 24
20 £100,000 less than £150,000 50
21 £150,000 less than £200,000 21
22 £200,000 or more 22
Sysmiss 35339
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files