Variable

UK Data Service variable record for:

Living in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files

Variable Details

Variablesv37r1
LabelTotal gross income (all categories combined derived variable)
Responses
-1 Answered in other part 12384
1 less than £520 280
2 £520 less than £1,040 145
3 £1,040 less than £1,560 166
4 £1,560 less than £2,080 168
5 £2,080 less than £2,600 441
6 £2,600 less than £3,120 738
7 £3,120 less than £3,640 419
8 £3,640 less than £4,160 468
9 £4,160 less than £4,680 658
10 £4,680 less than £5,200 667
11 £5,200 less than £6,240 1533
12 £6,240 less than £7,280 1357
13 £7,280 less than £8,320 1235
14 £8,320 less than £9,360 1093
15 £9,360 less than £10,400 1043
16 £10,400 less than £11,440 1306
17 £11,440 less than £12,480 1001
18 £12,480 less than £13,520 1061
19 £13,520 less than £14,560 783
20 £14,560 less than £15,600 755
21 £15,600 less than £16,640 743
22 £16,640 less than £17,680 584
23 £17,680 less than £18,720 675
24 £18,720 less than £19,760 519
25 £19,760 less than £20,800 572
26 £20,800 less than £23,400 1096
27 £23,400 less than £26,000 899
28 £26,000 less than £28,600 678
29 £28,600 less than £31,200 668
30 £31,200 less than £33,800 534
31 £33,800 less than £36,400 458
32 £36,400 less than £37,000 234
33 £37,000 less than £38,000 87
34 £38,000 less than £39,000 80
35 £39,000 less than £40,000 71
36 £40,000 less than £41,000 93
37 £41,000 less than £42,000 60
38 £42,000 less than £43,000 67
39 £43,000 less than £44,000 41
40 £44,000 less than £45,000 45
41 £45,000 less than £46,000 56
42 £46,000 less than £47,000 27
43 £47,000 less than £48,000 31
44 £48,000 less than £49,000 35
45 £49,000 less than £50,000 37
46 £50,000 less than £60,000 174
47 £60,000 less than £70,000 120
48 £70,000 less than £80,000 91
49 £80,000 less than £90,000 55
50 £90,000 less than £100,000 32
51 £100,000 less than £150,000 62
52 £150,000 less than £200,000 31
53 £200,000 or more 33
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey; 2006, 2007 and 2008 Combined Data Files