Variable

UK Data Service variable record for:

British Crime Survey, 2008-2009

Variable Details

Variableindinc
LabelPersonal earnings in last year
Responses
1 Under £2,500 664
2 £2,500-£4,999 1030
3 £5,000-£9,999 2359
4 £10,000-£14,999 3164
5 £15,000-£19,999 3168
6 £20,000-£24,999 2880
7 £25,000-£29,999 2239
8 £30,000-£34,999 1783
9 £35,000-£39,999 1168
10 £40,000-£44,999 860
11 £45,000-£49,999 560
12 £50,000 or more 1777
13 SPONTANEOUS: Nothing/No work or scheme 82
98 2341
99 811
Sysmiss 21400
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Crime Survey, 2008-2009