Variable

UK Data Service variable record for:

Scottish Health Survey, 2008

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 39
2 £520<£1,600 20
3 £1,600<£2,600 35
4 £2,600<£3,600 67
5 £3,600<£5,200 133
6 £5,200<£7,800 403
7 £7,800<£10,400 504
8 £10,400<£13,000 519
9 £13,000<£15,600 482
10 £15,600<£18,200 409
11 £18,200<£20,800 351
12 £20,800<£23,400 356
13 £23,400<£26,000 319
14 £26,000<£28,600 230
15 £28,600<£31,200 339
16 £31,200<£33,800 314
17 £33,800<£36,400 283
18 £36,400<£41,600 370
19 £41,600<£46,800 350
20 £46,800<£52,000 297
21 £52,000<£60,000 297
22 £60,000<£70,000 324
23 £70,000<£80,000 226
24 £80,000<£90,000 114
25 £90,000<£100,000 76
26 £100,000<£110,000 54
27 £110,000<£120,000 21
28 £120,000<£130,000 22
29 £130,000<£140,000 14
30 £140,000<£150,000 15
31 £150,000+ 68
96 Don't know 457
97 Refused 566
-9 Refused 0
-8 Don't know 0
-1 Item not applicable 141
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2008
UniverseLocation of units of observation: National;Population: Adults aged 16 and over and children aged 0-15 years living in private households in Scotland between January 2008 and March 2009
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study