UK Data Service variable record for:
| Variable | has44 | |||||||||||||||||||||||||||
| Label | Satisfaction with area | |||||||||||||||||||||||||||
| Question text | How satisfied are you with this area as a place to live? | |||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||
| Location | Survey of English Housing, 2006-2007 | |||||||||||||||||||||||||||
| Interviewer Instructions | SHOW CARD S. INTRODUCE ATTITUDES TO AREA. | |||||||||||||||||||||||||||
| Universe | Private households and privately renting tenancy groups in England;Households;Housing;Tenants;National | |||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study conducted annually from 1993/1994-2007/2008. The SEH was replaced by the EHS from 2008 (see Abstract section for details). |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |