UK Data Service variable record for:
| Variable | serinc3 | ||||||||||||||||||||||||||||||
| Label | Services included in rent 3 | ||||||||||||||||||||||||||||||
| Question text | Does the rent which you mentioned include any of these services... heating, lighting, hot water, fuel for cooking, TV licence fee, or none of these services? Response 3 | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | Survey of English Housing, 2007-2008 | ||||||||||||||||||||||||||||||
| Interviewer Instructions | SHOW CARD PC. | ||||||||||||||||||||||||||||||
| Universe | Private households and privately renting tenancy groups in England;Households;Housing;Tenants;National | ||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study conducted annually from 1993/1994-2007/2008. The SEH was replaced by the EHS from 2008 (see Abstract section for details). |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |