UK Data Service variable record for:
| Variable | ctax | |||||||||||||||||||||||||||||||||||||||
| Label | Council tax band for accommodation | |||||||||||||||||||||||||||||||||||||||
| Question text | Could you please tell me which council tax band this accommodation is in? | |||||||||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||||||||
| Location | Survey of English Housing, 2007-2008 | |||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | SHOW CARD H12. THIS MUST BE THE BAND GIVEN BY THE COUNCIL - DO NOT ACCEPT INFORMANT'S OWN ESTIMATE OF VALUE OF PROPERTY. | |||||||||||||||||||||||||||||||||||||||
| Universe | Private households and privately renting tenancy groups in England;Households;Housing;Tenants;National | |||||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study conducted annually from 1993/1994-2007/2008. The SEH was replaced by the EHS from 2008 (see Abstract section for details). |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |