UK Data Service variable record for:
Variable | hgross | |||||||||||||||||||||||||||||||||||||||||||||
Label | Gross household income | |||||||||||||||||||||||||||||||||||||||||||||
Question text | (And now) thinking of the income of the household as a whole, which of the groups on this card represents the total income of the whole household before deductions for income tax, National Insurance etc.. | |||||||||||||||||||||||||||||||||||||||||||||
Responses |
|
|||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||||||||||||||
Location | Survey of English Housing, 2007-2008 | |||||||||||||||||||||||||||||||||||||||||||||
Interviewer Instructions | SHOW CARD H52. ENTER BAND NUMBER. | |||||||||||||||||||||||||||||||||||||||||||||
Universe | Private households and privately renting tenancy groups in England;Households;Housing;Tenants;National | |||||||||||||||||||||||||||||||||||||||||||||
Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||||||||||||||
Study Type | Repeated cross-sectional study conducted annually from 1993/1994-2007/2008. The SEH was replaced by the EHS from 2008 (see Abstract section for details). |
We think this variable belongs to a group: | |
---|---|
GSS Harmonised Principles |