UK Data Service variable record for:
| Variable | ten1 | ||||||||||||||||||||||||||||||
| Label | Tenure of accommodation | ||||||||||||||||||||||||||||||
| Question text | In which of these ways do you occupy this accommodation? | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | Survey of English Housing, 2007-2008 | ||||||||||||||||||||||||||||||
| Interviewer Instructions | SHOW CARD H8. CODE FIRST THAT APPLIES. IN THE CASE OF FORMER OUTRIGHT OWNERS WHO HAVE RE-MORTGAGED OR ARE ON AN EQUITY RELEASE SCHEME: CODE AS 'OWN OUTRIGHT'. ONLY CODE "BUYING WITH A MORTGAGE" IF THEY HAVE NEVER OWNED THE PROPERTY OUTRIGHT. | ||||||||||||||||||||||||||||||
| Universe | Private households and privately renting tenancy groups in England;Households;Housing;Tenants;National | ||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study conducted annually from 1993/1994-2007/2008. The SEH was replaced by the EHS from 2008 (see Abstract section for details). |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |