Variable

UK Data Service variable record for:

Audit of Political Engagement 7, 2009

Variable Details

Variableinc
LabelCould you please give me the group in which you would place your total household income per year from all sources, before tax and other deductions?
Responses
1 Up to £4,499 17
2 £4,500-£6,499 47
3 £6,500-£7,499 48
4 £7,500-£9,499 51
5 £9,500-£11,499 59
6 £11,500-£13,499 34
7 £13,500-£15,499 51
8 £15,500-£17,499 40
9 £17,500-£24,999 88
10 £25,000-£29,999 68
11 £30,000-£39,999 74
12 £40,000-£49,999 51
13 £50,000-£74,999 63
14 £75,000-£99,999 24
15 £100,000 or more 15
16 Don't know 168
17 Refused 258
18 Not stated 0
DisclaimerPlease note that these frequencies are not weighted.
LocationAudit of Political Engagement 7, 2009