Variable

UK Data Service variable record for:

English House Condition Survey, 2007

Variable Details

VariableGRSERNH
LabelHRP total earnings - Annual amount
Responses
0 2
1 less than £520 13
2 £520 less than £1040 6
3 £1040 less than £1560 14
4 £1560 less than £2080 4
5 £2080 less than £2600 12
6 £2600 less than £3120 7
7 £3120 less than £3640 6
8 £3640 less than £4160 10
9 £4160 less than £4680 3
10 £4680 less than £5200 17
11 £5200 less than £6240 14
12 £6240 less than £7280 21
13 £7280 less than £8320 10
14 £8320 less than £9360 7
15 £9360 less than £10400 28
16 £10400 less than £11440 23
17 £11440 less than £12480 16
18 £12480 less than £13520 27
19 £13520 less than £14560 18
20 £14560 less than £15600 27
21 £15600 less than £16640 27
22 £16640 less than £17680 16
23 £17680 less than £18720 14
24 £18720 less than £19760 12
25 £19760 less than £20800 24
26 £20800 less than £23400 34
27 £23400 less than £26000 29
28 £26000 less than £28600 20
29 £28600 less than £31200 23
30 £31200 less than £33800 25
31 £33800 less than £36400 16
32 over £36400 0
33 £36400 less than £37000 9
34 £37000 less than £38000 2
35 £38000 less than £39000 1
36 £39000 less than £40000 4
37 £40000 less than £41000 5
38 £41000 less than £42000 0
39 £42000 less than £43000 2
40 £43000 less than £44000 4
41 £44000 less than £45000 0
42 £45000 less than £46000 7
43 £46000 less than £47000 5
44 £47000 less than £48000 1
45 £48000 less than £49000 0
46 £49000 less than £50000 3
47 £50000 less than £55000 6
48 £55000 less than £60000 9
49 £60000 less than £65000 7
50 £65000 less than £70000 3
51 £70000 less than £75000 4
52 £75000 less than £80000 3
53 £80000 less than £85000 3
54 £85000 less than £90000 2
55 £90000 less than £95000 0
56 £95000 less than £100000 1
57 £100000 less than £105000 4
58 £105000 less than £110000 1
59 £110000 less than £115000 0
60 £115000 less than £120000 2
61 £120000 less than £125000 1
62 £125000 less than £130000 1
63 £130000 less than £135000 0
64 £135000 less than £140000 1
65 £140000 less than £145000 0
66 £145000 less than £150000 2
67 £150000 less than £155000 0
68 £155000 less than £160000 2
69 £160000 less than £165000 0
70 £165000 less than £170000 0
71 £170000 less than £175000 0
72 £175000 less than £180000 2
73 £180000 less than £185000 0
74 £185000 less than £190000 0
75 £190000 less than £195000 1
76 £195000 less than £200000 0
77 £200000 less than £210000 2
78 £210000 less than £220000 0
79 £220000 less than £230000 1
80 £230000 less than £240000 0
81 £240000 less than £250000 0
82 £250000 less than £260000 1
83 £260000 less than £270000 0
84 £270000 less than £280000 0
85 £280000 less than £290000 0
86 £290000 less than £300000 1
87 £300000 less than £320000 0
88 £320000 less than £340000 0
89 £340000 less than £360000 0
90 £360000 less than £380000 0
91 £380000 less than £400000 1
92 £400000 or more 1
888 Question not applicable 17094
999 Not answered 103
Sysmiss 5
DisclaimerPlease note that these frequencies are not weighted.
LocationEnglish House Condition Survey, 2007