Variable

UK Data Service variable record for:

National Awareness and Early Diagnosis Initiative: Cancer Awareness Measure, North East London, 2009-2010

Variable Details

VariablePCT
LabelQUINTILLE IN PCT
Responses
1 BD1 36
2 BD2 61
3 BD3 56
4 BD4 89
5 BD5 102
6 COL1 15
7 HK1 73
8 HK2 101
9 HK3 87
10 HK4 107
11 HK5 72
12 HV1 78
13 HV2 61
14 HV3 99
15 HV4 116
16 HV5 146
17 NW1 64
18 NW2 85
19 NW3 112
20 NW4 79
21 NW5 85
22 RB1 72
23 RB2 95
24 RB3 119
25 RB4 161
26 RB5 152
27 TH1 63
28 TH2 68
29 TH3 66
30 TH4 96
31 TH5 128
32 WF1 96
33 WF2 47
34 WF3 101
35 WF4 91
36 WF5 133
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Awareness and Early Diagnosis Initiative: Cancer Awareness Measure, North East London, 2009-2010