UK Data Service variable record for:
| Variable | Qhealth1 | |||||||||||||||||||||
| Label | How is your health in general? | |||||||||||||||||||||
| Question text | How is your health in general? Would you say it was... very good, good, fair, bad, or very bad? | |||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||
| Location | ONS Omnibus Survey, August 2007 | |||||||||||||||||||||
| Interviewer Instructions | Running prompt. | |||||||||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | |||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |